Horse Riding Holidays & Horse Rides, Cheviot Hills, Holy Island, Northumberland, UK - Kimmerston Riding Centre
Riding Holidays & Horse Rides in the Cheviot Hills and on Holy Island in Northumberland, UK
Horse Riding Holidays & Horse Rides, Cheviot Hills, Holy Island, Northumberland, UK - Kimmerston Riding Centre
Norge
 
 
 
 

Prices & Availability
for
Conifer Cottage

Sleeps 6 - Rental weeks from Saturday to Saturday
(Short Breaks - £70 for whole cottage per night)
Dates are marked in RED as BOOKED after recieving the deposit.
PLEASE SCROLL DOWN FOR DATES
 
• Exchange Rates • January 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)       01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30 31      
• Exchange Rates • February 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
• Exchange Rates • March 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
(Easter) 22 23 24 25 26 27 28 £  
(Easter) 29 30 31            
• Exchange Rates • April 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Easter)       01 02 03 04 300  
  05 06 07 08 09 10 11 £300  
  12 13 14 15 16 17 18 £350  
  19 20 21 22 23 24 25 £350  
  26 27 28 29 30        
• Exchange Rates • May 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £350  
(Bank Holiday W.E.) 03 04 05 06 07 08 09 £350  
  10 11 12 13 14 15 16 £350  
  17 18 19 20 21 22 23 £350  
(Bank Holiday W.E.) 24 25 26 27 28 29 30 £400  
  31                
• Exchange Rates • June 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £400  
  07 08 09 10 11 12 13 £400  
  14 15 16 17 18 19 20 £400  
  21 22 23 24 25 26 27 £400  
  28 29 30            
• Exchange Rates • July 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £400  
  05 06 07 08 09 10 11 £400  
  12 13 14 15 16 17 18 £400  
  19 20 21 22 23 24 25 £400  
  26 27 28 29 30 31      
• Exchange Rates • August 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £400  
  02 03 04 05 06 07 08 £400  
  09 10 11 12 13 14 15 £400  
  16 17 18 19 20 21 22 £400  
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £400  
  30 31              
• Exchange Rates • September 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £400  
  06 07 08 09 10 11 12 £350  
  13 14 15 16 17 18 19 £350  
  20 21 22 23 24 25 26 £350  
  27 28 29 30          
• Exchange Rates • October 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £350  
  04 05 06 07 08 09 10 £350  
  11 12 13 14 15 16 17 £350  
  18 19 20 21 22 23 24 £400  
  25 26 27 28 29 30 31 £300  
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £300  
  08 09 10 11 12 13 14 £300  
  15 16 17 18 19 20 21 £300  
  22 23 24 25 26 27 28 £300  
  29 30              
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £300  
  06 07 08 09 10 11 12 £300  
  13 14 15 16 17 18 19 £350  
(Xmas) 20 21 22 23 24 25 26 £350  
(New Year) 27 28 29 30 31        
                   
 

HomeHorse RidesRiding HolidaysTeenagersTrail HuntingPrices/Enquiries
Film & TVWeb MoviesHorses for SaleHorse AntiquesPhoto Gallery

Find Us BRITISH HORSE SOCIETYBRITISH HORSE SOCIETY Approved Riding Establishment Approved Riding Establishment         Top
Dickie and Jane Jeffreys
Kimmerston Riding Centre
Wooler
Northumberland, UK
NE71 6JH
Kimmerston horses and ponies are always raring to go!

Telephone:
      +44 (0)1668 216283

E-mail:
      

Web Design & Photography - Snowgoose